This is the ElectroniCast analysis and forecast of global market consumption of LED-based hazardous location luminaires (explosion-proof and other evaluation levels).
Unsafe lighting is one of the most common potential sources of ignition causing and explosion. Working environments that contain explosive gases or dust are extremely volatile environments. A variety of luminaires (light fixture + LED light source) are available that are considered suitable for hazardous locations, since they prevent any possible ignition sources from being exposed to the air. In various lighting applications, hazardous locations are defined as areas that are at risk of fire or explosion due to the combined presence of electrical equipment and flammable gases or vapors, flammable liquids, combustible dusts, ignitable fibers, or other substances.
In the process of this market research project, in addition to interviewing existing customers and potential customers of LED-based hazardous location lighting, we also studied lighting manufactures with various ranges of hazardous area lighting products. The luminaires are designed for locations where explosive gases and dusts are found, providing suitable lighting without enabling a risk of explosion.
The emergence of solid-state lighting (SSL) light emitting diodes (LEDs) in the general lighting industry continues to push lighting-industry vendors, as well as end-users, to consider innovative solutions (new products) to adopt hazardous location LED lighting solutions.
The light emitting diode (LED) market, despite exciting innovative devices driven by technological advances and ecological/energy-saving concerns, still face challenges in overcoming performance/price limitations and in attracting widespread consumption.
LED Level Quantified in the ElectroniCast Study: Below, are five levels (or “food chain”) pertaining to the LED marketplace. For the purposes of this ElectroniCast study, we quantify and provide a market forecast for Level 5.
Level 1 - The bare chip or die
Level 2 - The packaged LED chip
Level 3 – LED array, optics, boards (PCB), heat sink, driver, other components
Level 4 – Lamp/Light source
Level 5 – Luminaires (light fixture, initial lamp/light source, inclusive fittings/brackets)
Regions: The following regions are quantified in this study report:
1 | Executive Summary | |
1.1 | Global Overview | |
1.2 | Unpackaged and Packaged LEDs – Overview | |
1.3 | LEDs – Technology Overview | |
1.4 | Barriers to Growth in the US Military/Government Sector | |
2 | LED-based Luminaires in Explosion Proof Lighting Market Forecast by Product Type | |
2.1 | Overview | |
2.2 | Spot, Flood and General-Area LED Luminaires | |
2.3 | Linear Tube, String/Strip LED Luminaires | |
2.4 | LED-based Flashlights and Wearable Headlamps (Luminaires) | |
2.5 | LED-based Specialty, Panel and Miscellaneous Luminaires | |
3 | LED-based Luminaires in Explosion Proof Lighting Market Forecast by Application | |
Oil Fields, Oil Refineries, Offshore Oil Platforms, Oil Tanks, Tunnels, Wharf, Mining and Other Similar | ||
Power Plants, Pumping Stations, Substations | ||
Military Bases, Airports, Other Transportation Facilities | ||
Gas Stations, Paint-Spray Booths, Other Commercial/Industrial, Other/Non-Specific | ||
4 | Competition – Hazardous Location LED Lighting | |
4.1 | Selected Key Companies – Profiles | |
ABB (Hazlux®) | ||
Acuity Brands, Inc. | ||
Aeon Lighting Technology Incorporated (ALT) - ALTLED® | ||
Allison Park Group, Incorporated | ||
Allsman Enterprises (AE Light) | ||
Atex Global Ltd. | ||
ATM Lighting sp. z o.o. | ||
Avail Infrastructure Solutions (Rig-A-Lite) | ||
BARTEC Top Holding GmbH | ||
Cortem Group | ||
DCD Technologies | ||
Dialight plc | ||
Eaton Corporation plc (Crouse-Hinds/Hazard-Gard®) | ||
ECOM (Pepperl+Fuchs) | ||
Emerson Electric Company (Appleton™) | ||
Eneltec Group | ||
Energy Focus | ||
Federal Signal (Victor Products Ltd / Victor Group) | ||
FoxFury LLC. | ||
GE Current, a Daintree Company (Current Lighting Solutions, LLC) | ||
Glamox AS (GLX Holding AS) | ||
GeumVit Co., Ltd. (LumiDas) | ||
Herberts Industrieglas GmbH & Co. KG (METAGLAS®) | ||
Hubbell Incorporated (Chalmit®, Killark®) | ||
IKIO LED Lighting | ||
Jiangsu Ouhui Lighting Co., Ltd. (Ou Hui lighting) | ||
K and H Industries | ||
Larson Electronics | ||
LDPI, Incorporated | ||
Leoyo Holdings Group Company, Ltd. | ||
Lind Equipment | ||
L.J. Star Incorporated (LUMIGLAS®); F.H. Papenmeier GmbH & Co. KG | ||
Maes Lighting | ||
Nemalux Industrial Inc. | ||
NJZ Lighting Technology Company, Ltd. | ||
Nordland Lighting | ||
Northern Light Technologies | ||
Ocean's King Lighting Science & Technology Company, Ltd (OKTECH) | ||
Orga BV | ||
Pelican | ||
Phoenix Products Company Inc. | ||
Qlight Electronics Company Ltd. | ||
Raytec Ltd | ||
R. Stahl AG | ||
SA Equip | ||
Sammode | ||
Schuch (Adolf Schuch GmbH) | ||
Shanghai Qinsun Electric Company, Limited (QINSUN) | ||
Shanxi Guangyu LED Lighting Company Ltd. (GYLED) | ||
Shenzhen CESP Co., Ltd - Chinese Energy South Power (CESP) | ||
Shenzhen KHJ Semiconductor Lighting Co., Ltd. (KHJ) | ||
Signify Lighting (Cooper Lighting Solutions) (Chloride) | ||
Thorlux Lighting (FW Thorpe Plc) | ||
Unimar, Inc. | ||
Venas Company, Ltd | ||
WAROM Mena (Warom Technology MENA FZCO) | ||
Wenzhou Boshi Electric Technology Company (Boshi Electric) | ||
Western Technology Incorporated | ||
WISKA | ||
Wolf Safety Lamp Company | ||
Worksite Lighting LLC | ||
Wrestt Group Company, Ltd | ||
Zhejiang MA Safety Signal Company, Ltd. (MA Safety Signal) | ||
Zhejiang Mingchuang Optoelectronic Technology Co., Ltd (MC-LED) | ||
Zhejiang Tormin Electrical Company, Ltd. (TORMIN) | ||
4.2 | Competitor Market Share - Leaders - 2022 | |
5 | Market Research Methodology | |
6 | Excel-based Market Forecast Data Base Explanation | |
6.1 | Overview | |
6.2 | Tutorial |
Sean will help you find what you are looking for.